<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	
	<channel>
		<title>UK Immigration News</title>
		<link>http://www.global-emigration.com/news/uk-immigration-news.php</link>
		<description>Immigration news for the United Kingdom</description>
		<language>en</language>
		<managingEditor>dean.marshall@skillclear.co.uk</managingEditor>
                <copyright>Copyright 2010</copyright>
		<generator>Pivot Pivot - 1.30 RC2: 'Rippersnapper'</generator>
		<pubDate>Mon, 27 Sep 2010 11:37:18 +0100</pubDate>
		<ttl>60</ttl>
		
		
		
		
		<item>
			<title>Minister defends immigration limit</title>
			<link>http://www.global-emigration.com/news/pivot/entry.php?id=209&amp;w=uk_immigration_news</link>
			<comments>http://www.global-emigration.com/news/pivot/entry.php?id=209&amp;w=uk_immigration_news#comm</comments>
                        <description><![CDATA[ The Immigration Minister, Damian Green, has said that the government  will rigorously defend any legal challenge on its interim migrant limit.         <p>The Joint Council for the Welfare of Immigrants (JCWI) is  trying to bring a judicial review against the government, but the courts  have not yet granted permission to proceed to a judicial review.</p>         <p>The JCWI claims that the limit has been put in place without  proper consultation, and the level of the limit has not been placed  before Parliament.</p>         <p dir="ltr">Damian Green said:</p>         <blockquote dir="ltr">             <p dir="ltr">&#39;We will rigorously defend this challenge and  are confident of success. The government has been clear: we will  introduce our permanent annual limit on economic migrants from outside  the EU from April 2011.              </p>             <p>&#39;While we decide how the annual limit should operate, it  is imperative that we have interim measures in place to avoid a rush of  applications from migrants before the new rules take effect.              </p>             <p>&#39;We are fully committed to reduce the level of net  migration back down to the levels of the 1990s - tens of thousands each  year, not hundreds of thousands. Introducing a limit on migrants from  outside Europe coming here to work is just one of the ways we intend to  achieve this.&#39;              </p>         </blockquote>         <p>On 28 June 2010, the government announced  that it would place an interim limit on non-European migrants coming to  the UK to live and work. Set at 24,100, the interim limit equates to a 5  per cent reduction compared to the same period last year. At the same  time, a consultation was launched on the mechanisms for implementing a permanent annual limit, which is due to be introduced in April 2011.</p> ]]></description>
			<guid isPermaLink="false">209@http://www.global-emigration.com/news/pivot/</guid>
			<category>UK</category>
			<pubDate>Mon, 27 Sep 2010 11:37:00 +0100</pubDate>
		</item>
		
		
		
		<item>
			<title>Crackdown continues on illegal immigration in Calais</title>
			<link>http://www.global-emigration.com/news/pivot/entry.php?id=208&amp;w=uk_immigration_news</link>
			<comments>http://www.global-emigration.com/news/pivot/entry.php?id=208&amp;w=uk_immigration_news#comm</comments>
                        <description><![CDATA[ The UK Border Agency has reported a dramatic reduction in the number  of illegal migrants trying to smuggle themselves into the UK from  Calais.         <p>In the last year, there has been an 80 per cent fall in  attempts to enter the UK illegally from Calais. More than 24,000 illegal  migrants were caught during the 12 months to September 2009 - over the  following 12 months, the number was approximately 5,000.</p>         <p>The figures indicate the effect of closing the makeshift &#39;jungle&#39; camp for illegal immigrants in Calais a year ago.</p>         <p>Immigration Minister Damian Green said:</p>         <blockquote dir="ltr">             <p>&#39;Our figures indicate that the strength of UK and French  controls at Calais, along with the steps taken to clear the notorious  camps near the port, have sent a clear message to illegal migrants  making for the British border: don&#39;t bother, you won&#39;t get in.              </p>             <p>&#39;In the year following the camp&#39;s clearance, we have seen  an almost 80 per cent reduction in the number of illegal immigrants  caught attempting to evade our strict controls at the port, suggesting a  dramatic fall in the number of illegal immigrants trying to breach the  border.              </p>             <p>&#39;I&#39;m not complacent - we must maintain our stringent  border checks and I am committed to continuing to work with the French  government to build on this success.&#39;              </p>         </blockquote>         <p>The UK Border Agency has officers based in France to stop  illegal immigrants before they get to the UK. They use sniffer dogs,  heartbeat detectors and carbon dioxide probes to find people hiding in  lorries attempting to enter the UK illegally.</p> ]]></description>
			<guid isPermaLink="false">208@http://www.global-emigration.com/news/pivot/</guid>
			<category>UK</category>
			<pubDate>Fri, 24 Sep 2010 10:01:00 +0100</pubDate>
		</item>
		
		
		
		<item>
			<title>Industrial action is called off</title>
			<link>http://www.global-emigration.com/news/pivot/entry.php?id=207&amp;w=uk_immigration_news</link>
			<comments>http://www.global-emigration.com/news/pivot/entry.php?id=207&amp;w=uk_immigration_news#comm</comments>
                        <description><![CDATA[ The UK Border Agency can confirm that the trade union ISU will not be  taking industrial action at the UK border this Thursday and Friday.         <p>UK Border Agency chief executive Lin Homer said:</p>                      &#39;The ISU has confirmed that the industrial action planned  for 23/24 September will now no longer go ahead, following the union  agreeing a proposal put forward by management. We are pleased that this  decision has been taken, but we always have contingency plans in place  to ensure the UK border will not be compromised by any industrial  action.&#39; ]]></description>
			<guid isPermaLink="false">207@http://www.global-emigration.com/news/pivot/</guid>
			<category>UK</category>
			<pubDate>Fri, 24 Sep 2010 10:00:00 +0100</pubDate>
		</item>
		
		
		
		<item>
			<title>Three jailed over immigration scam</title>
			<link>http://www.global-emigration.com/news/pivot/entry.php?id=206&amp;w=uk_immigration_news</link>
			<comments>http://www.global-emigration.com/news/pivot/entry.php?id=206&amp;w=uk_immigration_news#comm</comments>
                        <description><![CDATA[ A Hounslow man was jailed on 14 September for 10 years for  masterminding a major immigration scam, following an investigation by  the UK Border Agency&#39;s West London immigration crime team.<p>42-year-old Indian national Kaseepathi Koka of Livingstone  Road, Hounslow had earlier admitted charges of fraud, money laundering,  conspiring to pervert the course of justice and illegally providing  immigration advice during a hearing at Isleworth Crown Court.</p>         <p>His 39-year-old wife, Ajitha, admitted conspiring to pervert the course of justice, and was given a 9 month sentence.</p>         <p>A third defendant, Tirunagaraja Prasad Thalla, 32, also of  Livingstone Road, admitted a money laundering offence and was jailed for  9 months.</p>         <p>Action will be taken to deport all 3 of them at the end of their sentences.</p>         <p>The Kokas were involved in setting up a number of bogus  companies for which the main purpose was to allow immigrants to extend  their visas.</p>         <p>The companies would supply wage slips and transfer temporary  &#39;incomes&#39; to applicants&#39; bank accounts to make it look like they had  highly-skilled and well-paid jobs when they applied for a visa  extension. The money would subsequently be paid back through bank  accounts run by Thalla.</p>         <p>Kaseepathi Koka also supplied forged bank statements and  would complete immigration applications on behalf of his clients,  despite not being qualified or registered to do so.</p>         <p>The trio were thought to be making approximately &pound;250,000 per year from the scam.</p>         <p>In all, it is thought the gang assisted around 100 immigrants  to stay in the country. Those individuals now face removal from the UK.</p>         <p>Robert Coxhead, the senior Investigating officer on the West London immigration crime team, said:</p>         <blockquote dir="ltr">             <p>&#39;This was a sophisticated criminal enterprise, which had  the explicit aim of helping those who had no right to be in the UK evade  immigration controls.              </p>             <p>&#39;The sentences handed down today show just how seriously the courts take such offences.              </p>             <p>&#39;As this case shows, illegal immigration can be big  business. But I hope this sends out a message that we are committed to  tackling the criminal groups behind it, putting the ringleaders before  the courts, and, ultimately, behind bars.              </p>             <p>&#39;We will also now begin confiscation hearings to ensure  that, as well as spending time in prison, they won&#39;t benefit financially  from their criminality.&#39;              </p>         </blockquote>         <p>Three other men who were involved in the scam had previously  pleaded guilty to fraud charges at a hearing in June. They were all  jailed and subsequently deported back to India.</p>         <p>Damian Green, Minister for Immigration, said:</p>         <blockquote dir="ltr">             <p>&#39;At home and abroad, we are tackling highly organised  crime groups who make their living by trying to exploit the immigration  system and breach our border security.              </p>             <p>&#39;Some of these hide people in lorries in an attempt to  cross our borders illegally; some provide them with fake identity  documents; others set up bogus colleges or arrange sham marriages. Worst  of all - some force women and children to work against their will in  the sex industry.              </p>         </blockquote>         <p>This month, the UK Border Agency is carrying out an intense  period of activity to go after these organised crime groups to put the  ringleaders before the courts and shut off the supply of illegal  immigrants at its source.&#39;</p> ]]></description>
			<guid isPermaLink="false">206@http://www.global-emigration.com/news/pivot/</guid>
			<category>UK</category>
			<pubDate>Thu, 16 Sep 2010 10:46:00 +0100</pubDate>
		</item>
		
		
		
		<item>
			<title>Mid-year fee increases for immigration and nationality</title>
			<link>http://www.global-emigration.com/news/pivot/entry.php?id=205&amp;w=uk_immigration_news</link>
			<comments>http://www.global-emigration.com/news/pivot/entry.php?id=205&amp;w=uk_immigration_news#comm</comments>
                        <description><![CDATA[ The UK Border Agency has today announced proposals to increase  immigration and nationality application fees for all those applying to  visit, study, work or stay in the UK from autumn 2010.<p>In line with broader announcements about reductions to public  spending, the agency has considered how best to meet budgetary  pressures, and the proposals for in-year fees increase will help to  offset some of these pressures (alongside efficiency savings).</p>         <p>Regulations to set application fees at or below the cost of  processing are subject to the negative parliamentary procedure, and  these fees will increase from 1 October 2010. Where a fee is charged  that is set above the cost of processing, the regulations are subject to  the affirmative parliamentary process; these fees are due to come into  effect in November, subject to parliamentary timetabling.</p>         <p>The date when the increased fees will come into effect will be published on this website nearer the time.</p>         <p>The UK Border Agency believes that the proposals to increase  fees continue to strike the right balance between maintaining secure and  effective border controls and ensuring that our fees structure does not  inhibit the UK&#39;s ability to attract migrants and visitors who make a  valued contribution. This will help to support the immigration system,  maintain public confidence and ensure that migration is managed for the  benefit of the UK.</p>         <p>Details of the proposed fees are set out in a written  ministerial statement by Immigration Minister Damian Green. You can find  the statement, and assessments of the new fees&#39; likely impact, in the <a href="http://www.ukba.homeoffice.gov.uk/sitecontent/documents/aboutus/fees-wms-ia/"  target="_blank" target='_blank'>Fees for our services</a> section.</p> ]]></description>
			<guid isPermaLink="false">205@http://www.global-emigration.com/news/pivot/</guid>
			<category>UK</category>
			<pubDate>Fri, 10 Sep 2010 09:23:00 +0100</pubDate>
		</item>
		
		
		
		<item>
			<title>Minister sets out evidence for immigration policy change</title>
			<link>http://www.global-emigration.com/news/pivot/entry.php?id=204&amp;w=uk_immigration_news</link>
			<comments>http://www.global-emigration.com/news/pivot/entry.php?id=204&amp;w=uk_immigration_news#comm</comments>
                        <description><![CDATA[ The government will ensure that the UK maximises the benefits of immigration, Immigration Minister Damian Green has said.<p>Speaking to the Royal Commonwealth Society last night, the  minister commented that the UK has always benefited from immigration,  but &#39;will only continue to do so if it is properly controlled&#39;. He  added:</p>         <blockquote dir="ltr">             <p>&#39;This means that the unsustainable levels of net migration seen in recent years must be brought down.&#39;              </p>         </blockquote>         <p>He said the government is determined to make decisions based  on evidence, which is why it has just released new a research report  called &#39;The migrant journey&#39;.</p>         <p>The report analyses the behaviour of immigrants who came to  the UK in 2004 through all managed routes except visitor routes. It  reveals that the largest group of migrants were students, with around  186,000 granted visas. More than 20 per cent of them were still in the  UK 5 years later.</p>         <p>The minister said:</p>         <blockquote dir="ltr">             <p>&#39;We need to understand more clearly why a significant  proportion of students are still here more than 5 years after their  arrival. And we also need a system which can scrutinise effectively, and  if necessary take action against, those whose long-term presence would  be of little or no economic benefit.&#39;              </p>         </blockquote>         <p>He also pointed to evidence that some migrants coming in  under the Tier 1 highly skilled work route are not doing specialised  jobs. And he added:</p>         <blockquote dir="ltr">             <p>&#39;I was also struck by some of the individual applications  I saw under the [Tier 2] skilled worker category: people running  takeaway restaurants and production-line workers on salaries in the low  &pound;20,000s. These are not the sort of jobs we talk about when we think of  bringing in skilled immigrants who have talents not available among our  own workforce or the unemployed...              </p>             <p>&#39;We will not make Britain prosperous in the long term by  telling our own workers &quot;don&#39;t bother to learn new skills, we can bring  them all in from overseas&quot;.&#39;              </p>         </blockquote>         <p>The minister described planned changes to the immigration  system (including an annual limit on workers from outside the European  Union) may be &#39;controversial&#39; but necessary:</p>                      <p>&#39;We absolutely need sustainable immigration levels. This  will relieve pressure on public services, and stop immigration being  such a delicate political issue.              </p>             &#39;At the same time, we must be confident enough to say  Britain is open for business and study to those who will make this a  better country, and a more open society.&#39; ]]></description>
			<guid isPermaLink="false">204@http://www.global-emigration.com/news/pivot/</guid>
			<category>UK</category>
			<pubDate>Wed, 08 Sep 2010 13:04:00 +0100</pubDate>
		</item>
		
		
		
		<item>
			<title>New versions of forms and guidance for points-based system applicants</title>
			<link>http://www.global-emigration.com/news/pivot/entry.php?id=203&amp;w=uk_immigration_news</link>
			<comments>http://www.global-emigration.com/news/pivot/entry.php?id=203&amp;w=uk_immigration_news#comm</comments>
                        <description><![CDATA[ The Home Office have published new versions of application forms today, and a new version of the Tier 1 (General) policy guidance.<p>New versions of the following application forms were published:</p>         <ul><li>Tier 1 (General) form</li><li>Tier 1 (Post-study Work) form</li><li>Tier 2 form</li><li>Tier 4 (General) form</li><li>Tier 4 (Child) form</li><li>PBS Dependant form</li></ul>         <p>Last month the Home Office withdrew the facility to pay the application  fee by cash at public enquiry offices, and the above application forms  have been amended to remove all references to cash payments.</p>         <p>We have also made the following additional changes to the Tier 1 (General) and Tier 2 application forms.</p>         <ul><li>Tier 1 (General) - we have corrected a question number (U2)</li><li>Tier 2 - We have changed the help text about enrolling biometric information at a post office.</li></ul>         <p>You should use the new forms from now on. However, in line  with paragraph 34 (I) of the Immigration Rules, the Home Office will continue to  accept applications made on the previous version of the application  forms up to and including 27 September 2010. Any application submitted  until 27 September 2010 will be considered under the new Immigration  Rules, regardless of the version of the application form used.</p>         The change to the Tier 1 (General) policy guidance relates to  migrants who are currently in the UK as Innovators. The table in  paragraph 46 has been amended to show that these migrants&#39; applications  will be treated as applications to switch into Tier 1 (General), not as  extension applications. ]]></description>
			<guid isPermaLink="false">203@http://www.global-emigration.com/news/pivot/</guid>
			<category>UK</category>
			<pubDate>Wed, 08 Sep 2010 13:02:00 +0100</pubDate>
		</item>
		
		
		
		<item>
			<title>Government plans reviews of immigration system</title>
			<link>http://www.global-emigration.com/news/pivot/entry.php?id=202&amp;w=uk_immigration_news</link>
			<comments>http://www.global-emigration.com/news/pivot/entry.php?id=202&amp;w=uk_immigration_news#comm</comments>
                        <description><![CDATA[ Immigration Minister Damian Green will confirm this evening that the  government is to look at all immigration routes into the UK and set new  rules.<p>In a speech to the Royal Commonwealth Society, the minister  will say that, on its own, an annual limit on workers from outside the  European Union is not enough to reduce net migration levels to tens of  thousands per year.</p>         <p>He will explain that the current points-based system for  immigration is not yet properly controlling the numbers of people coming  into the UK, and that an effective system needs to be found.</p>         <p>Forthcoming reviews will therefore:</p>         <ul><li>look at who is qualifying, in both the work and study  categories, to ensure that the brightest and best are being attracted to  the UK;</li><li>study why those who come here on immigration routes that  do not lead to settlement find it easy to change routes and settle here  permanently; and</li><li>ensure a steady downward trend on every route to long-term immigration.</li></ul>         <p>The minister will also discuss a new research report  published today by the Home Office. &#39;The migrant journey&#39; is based on  analysis of all the people who came to the UK in 2004 (except those  making short-term visits). The largest group of visas were found to be  for students - and, of the 186,000 students granted visas in 2004, more  than 20 per cent were still in the UK 5 years later.</p>         <p>The number of foreign students in the UK is rising: in the  year to June 2010, more than 320,000 visas were issued to students and  their dependants visiting for more than 6 months. The minister believes  these levels are unsustainable, and will say that this will be looked at  as a priority.</p>         <p>Alongside this, the government will also look at work routes  that lead to citizenship. In 2004, more than 105,000 migrants were  granted visas in one of these work routes - and the report shows that 40  per cent of them group were still in the UK in 2009.</p> ]]></description>
			<guid isPermaLink="false">202@http://www.global-emigration.com/news/pivot/</guid>
			<category>UK</category>
			<pubDate>Wed, 08 Sep 2010 12:58:00 +0100</pubDate>
		</item>
		
		
		
		<item>
			<title>New English language requirement for partners</title>
			<link>http://www.global-emigration.com/news/pivot/entry.php?id=201&amp;w=uk_immigration_news</link>
			<comments>http://www.global-emigration.com/news/pivot/entry.php?id=201&amp;w=uk_immigration_news#comm</comments>
                        <description><![CDATA[ From 29 November 2010, any migrant who wants to enter or remain in  the UK as the partner of a British citizen or a person settled here will  need to show that they can speak and understand English.<p>You will need to meet the requirement if:</p>         <ul><li>you are a national of a country outside the European Economic Area and Switzerland; and</li><li>you are in a relationship with a British citizen or a person settled here; and</li><li>you want to apply to enter or remain in the UK as that  person&#39;s husband, wife, civil partner, fiance(e), proposed civil  partner, unmarried partner or same-sex partner.</li></ul>         <p>The new requirement was announced on 9 June 2010.</p>         <h3>When will the requirement be introduced?</h3>         <p>On 26 July 2010, the Border Agency announced that the new requirement will come into force on <strong>29 November 2010</strong> by way of changes to the Immigration Rules.</p>         <h3>What will you need to do?</h3>         <p>If you are not a national of a majority English-speaking  country (see below), you will need to pass an acceptable English  language test with one of the approved test providers. You can find more  information about these tests in the <a href="http://www.ukba.homeoffice.gov.uk/sitecontent/documents/partners-other-family/english-tests-partners.pdf"  target="_blank" target='_blank'>list of acceptable tests and approved test providers (PDF 144KB opens is a new window)</a>.</p>         <p>In the test, you will need to demonstrate a basic command of  English (speaking and listening) at level A1 of the Common European  Framework of Reference. This is a basic level, which is judged to  require 40 to 50 hours&#39; tuition for most learners. Someone assessed at  level A1 can understand and use simple, everyday expressions and very  basic phrases.</p>         <p>You will not need to demonstrate your reading and writing skills.</p>         <p>When you make your application, you will need to provide evidence that you have passed the test.</p>         <p>You will need to pay for your own English language test. The  cost of a test will vary according to your test provider and country.</p>         <h3>What is a majority English-speaking country?</h3>         <p>If you are a national of a majority English-speaking country,  you will meet the English language requirement automatically. You will  not need to take a test.</p>         <p>The Border Agency consider that the following countries are majority English-speaking countries:</p>         <ul><li>Antigua and Barbuda</li><li>Australia</li><li>the Bahamas</li><li>Barbados</li><li>Belize</li><li>Canada</li><li>Dominica</li><li>Grenada</li><li>Guyana</li><li>Jamaica</li><li>New Zealand</li><li>St Kitts and Nevis</li><li>St Lucia</li><li>St Vincent and the Grenadines</li><li>Trinidad and Tobago</li><li>the United States of America</li></ul> ]]></description>
			<guid isPermaLink="false">201@http://www.global-emigration.com/news/pivot/</guid>
			<category>UK</category>
			<pubDate>Thu, 19 Aug 2010 11:27:00 +0100</pubDate>
		</item>
		
		
		
		<item>
			<title>New English language testing for partners</title>
			<link>http://www.global-emigration.com/news/pivot/entry.php?id=200&amp;w=uk_immigration_news</link>
			<comments>http://www.global-emigration.com/news/pivot/entry.php?id=200&amp;w=uk_immigration_news#comm</comments>
                        <description><![CDATA[ The UK Border Agency has today published a list of approved providers  of English language tests for non-European migrants applying to come to  the UK to join or marry their settled partner.<p>On 26 July, the Border Agency announced that English language tests will be compulsory for these migrants from <strong>29 November 2010</strong>.</p>         <p>From that date, any migrant who wants to enter or remain in  the UK as the partner of a British citizen or a person settled here will  need to show that they can speak and understand English, by taking an  English language test with one of our approved test providers. The term  &#39;partner&#39; means husband, wife, civil partner, unmarried partner,  same-sex partner, fiance(e) or proposed civil partner.</p>         <p>The tests will be compulsory for people applying from within the UK, and for visa applicants from overseas.</p> ]]></description>
			<guid isPermaLink="false">200@http://www.global-emigration.com/news/pivot/</guid>
			<category>UK</category>
			<pubDate>Thu, 19 Aug 2010 11:24:00 +0100</pubDate>
		</item>
		
		
		
		<item>
			<title>Legal representatives' same-day service is extended</title>
			<link>http://www.global-emigration.com/news/pivot/entry.php?id=199&amp;w=uk_immigration_news</link>
			<comments>http://www.global-emigration.com/news/pivot/entry.php?id=199&amp;w=uk_immigration_news#comm</comments>
                        <description><![CDATA[ <p class="intro">12 August 2010</p>
 <p>From Monday 16 August 2010, legal representatives will be  able to make the following applications using the same-day service at  Croydon public enquiry office:</p><br /><ul><li>applications under Tier 4 for the points-based system</li><li>applications using application form FLR(M)</li></ul>         <p>This is in addition to the types of application that can already be made using the same-day service.</p>         <p>To find out which application types can be made using the  same-day service at our other public enquiry offices, please contact the  office that you want to visit.</p> ]]></description>
			<guid isPermaLink="false">199@http://www.global-emigration.com/news/pivot/</guid>
			<category>UK</category>
			<pubDate>Fri, 13 Aug 2010 10:07:00 +0100</pubDate>
		</item>
		
		
		
		<item>
			<title>Secure English language tests for Tier 4</title>
			<link>http://www.global-emigration.com/news/pivot/entry.php?id=198&amp;w=uk_immigration_news</link>
			<comments>http://www.global-emigration.com/news/pivot/entry.php?id=198&amp;w=uk_immigration_news#comm</comments>
                        <description><![CDATA[ <p class="intro">11 August 2010</p>  			 			 				 				 					          <p>From today, secure English language testing will be mandatory  for adult students studying below degree level (excluding those on  foundation degrees or English language courses) under Tier 4 of the  Points Based System.</p>This test must be taken with a UK Border Agency-approved  provider before the applicant applies for a confirmation of acceptance  for studies (CAS) from the education sponsor. ]]></description>
			<guid isPermaLink="false">198@http://www.global-emigration.com/news/pivot/</guid>
			<category>UK</category>
			<pubDate>Fri, 13 Aug 2010 10:04:00 +0100</pubDate>
		</item>
		
		
		
		<item>
			<title>New versions of application forms and guidance for points-based system applicants</title>
			<link>http://www.global-emigration.com/news/pivot/entry.php?id=197&amp;w=uk_immigration_news</link>
			<comments>http://www.global-emigration.com/news/pivot/entry.php?id=197&amp;w=uk_immigration_news#comm</comments>
                        <description><![CDATA[ <p>On 30 July 2010, the UK Border Agency published new versions of the following application forms under the points-based system:</p><ul><li>Tier 1 (Entrepreneur)</li><li>Tier 1 (Investor)</li><li>Tier 1 (Post-study work)</li><li>Tier 2 (all categories)</li><li>Tier 4 (Child)</li><li>Tier 5 (Temporary worker)</li><li>dependants of points-based system applicants</li><li>Change of circumstances</li></ul>         <p>These forms, which refer to biometric residence permits instead of identity cards for foreign nationals, are for use from <strong>31 July 2010</strong>.</p>         <p>You should use the new forms from now on. However, in line  with paragraph 34(I) of the Immigration Rules, we will continue to  accept applications made on the previous version of each form up to and  including <strong>21 August 2010</strong>. We will consider any  application submitted up to 21 August under the new Immigration Rules,  regardless of which version of the application form you send.</p>         <p>In addition the following instruction as been added to the &#39;Charging&#39; section of the application forms listed above:</p>         <blockquote dir="ltr">             <p>Please note that when making large or multiple payments  using your credit card, the anti-fraud measures that banks operate  sometimes stop the full payment being taken. This is because either the  maximum limit on a single transaction, or the number of transactions  allowed in a given period of time, has been exceeded. To prevent this,  you must ensure that you inform your bank of your intention to make  large or multiple payments in advance so that your bank allows the full  payment to be taken when you submit your application.              </p>         </blockquote>         <p>Also on 30 July 2010, we published new versions of our policy guidance in the following categories of the points-based system:</p>         <ul><li>Tier 2</li><li>Tier 5 (Temporary Worker)</li><li>dependants of points-based system applicants</li></ul>         <p>These documents, which refer to biometric residence permits  instead of identity cards for foreign nationals, are for applications  made on or after <strong>31 July 2010</strong>.</p> ]]></description>
			<guid isPermaLink="false">197@http://www.global-emigration.com/news/pivot/</guid>
			<category>UK</category>
			<pubDate>Mon, 09 Aug 2010 12:25:00 +0100</pubDate>
		</item>
		
		
		
		<item>
			<title>Warning to employers of non European fishermen</title>
			<link>http://www.global-emigration.com/news/pivot/entry.php?id=196&amp;w=uk_immigration_news</link>
			<comments>http://www.global-emigration.com/news/pivot/entry.php?id=196&amp;w=uk_immigration_news#comm</comments>
                        <description><![CDATA[ The concessionary visa arrangement allowing fishermen from  outside the European Economic Area to be employed on vessels operating  within the 12 mile limit has now ended.<p class="intro">04 August 2010</p> 			 			 				 				 					                  <p>The UK Border Agency is warning owners, masters and agents  who did not apply that they now face fines and prosecution for any  breaches of the immigration laws.</p>         <p>The three month application period for the concessionary visa ended on 31 May 2010.</p>         <p>Despite being widely publicised and the UK Border Agency  receiving many enquiries, only 44 in-time applications for the  concession were received, despite estimates that many more non European  fishermen are employed in the industry.</p>         <p>Phil Taylor, regional director of the UK Border Agency in Scotland and Northern Ireland said:</p>                      <p>&#39;We are disappointed with the low take up of this  concession, which took considerable time and effort working with the  industry and interested parties to develop. As we made clear when the  concession was launched, we will not hesitate to take enforcement action  against any business employing non-European fishermen employed in  breach of the law.<br />                 <br />&#39;Any non-European Economic Area crew members working  in in-shore waters who have not obtained the correct visa must not be  employed, and must return to their home country immediately.              </p>             <p>&#39;Owners and masters should be aware that enforcement  action will be taken where a breach is uncovered and crew found to be  employed illegally will be dealt with as immigration offenders.  Employers will face fines of up to &pound;10,000 per employee under the UK  Border Agency Civil Penalty scheme. In addition, employers may be  prosecuted under the Immigration, Asylum and Nationality Act 2006, which  carries a maximum custodial sentence of two years, and an unlimited  fine.              </p>             &#39;Any owner, master or agent involved in bringing non-EEA  crew into the UK intending to use them in breach of the law may also  face prosecution for facilitation which carries penalties of up to 14  years imprisonment and an unlimited fine.&#39; ]]></description>
			<guid isPermaLink="false">196@http://www.global-emigration.com/news/pivot/</guid>
			<category>UK</category>
			<pubDate>Mon, 09 Aug 2010 12:24:00 +0100</pubDate>
		</item>
		
		
		
		<item>
			<title>Employers can now accept evidence of indefinite leave to remain (ILR) in an expired passport</title>
			<link>http://www.global-emigration.com/news/pivot/entry.php?id=195&amp;w=uk_immigration_news</link>
			<comments>http://www.global-emigration.com/news/pivot/entry.php?id=195&amp;w=uk_immigration_news#comm</comments>
                        <description><![CDATA[ The UK Border Agency has reviewed its policy on whether  indefinite leave to remain (ILR), in an expired passport can be accepted  by employers as evidence of right to work.<p class="intro">04 August 2010</p> 			 			 				 				 					         <p>Under the illegal working  civil penalty regime, from 2 August 2010 it has been decided that if you  are an employer you can accept indefinite leave to remain (ILR), in an  expired passport as evidence of right to work.</p>         <p>You should undertake the same checks in relation to expired  passports that you currently undertake in relation to valid (in date)  passports. For further information you can download the <a href="http://www.ukba.homeoffice.gov.uk/sitecontent/documents/employersandsponsors/preventingillegalworking/currentguidanceandcodes/summaryguidance0208.pdf"  target="_blank" target='_blank'>summary guidance for employers</a> (PDF 197KB, opens in a new window).</p>         <p>Under the current legislation it is still correct to advise  you that, in order to have a statutory excuse, you must see evidence of  your prospective employee&#39;s leave to remain in a valid passport. For  further information see <a href="http://www.opsi.gov.uk/si/si2007/uksi_20073290_en_1"  target="_blank" target='_blank'>(section 6 (a) of the Immigration (Restrictions on Employment) Order 2007</a>.  However, the Border Agency have reviewed the policy and it is now possible to accept  indefinite leave to remain (ILR) in an expired passport as evidence of  right to work. The Border Agency are considering an amendment to the 2007 Order in due  course to reflect this, and also intend to issue new guidance.</p>         <p>In such cases the Border Agency will consider all the circumstances,  including whether you have undertaken the appropriate checks, when  deciding whether to issue a penalty notice.</p>         <p>This does not affect the certificate of entitlement to the  right of abode, which is still only acceptable as evidence of right to  work if produced in a valid (in date) passport/travel document.</p> ]]></description>
			<guid isPermaLink="false">195@http://www.global-emigration.com/news/pivot/</guid>
			<category>UK</category>
			<pubDate>Mon, 09 Aug 2010 10:19:00 +0100</pubDate>
		</item>
		
		
		
		<item>
			<title>New guidance for employers on preventing illegal working</title>
			<link>http://www.global-emigration.com/news/pivot/entry.php?id=194&amp;w=uk_immigration_news</link>
			<comments>http://www.global-emigration.com/news/pivot/entry.php?id=194&amp;w=uk_immigration_news#comm</comments>
                        <description><![CDATA[ New guidance has been published to help UK employers  understand the status of asylum seekers, refugees and those with  humanitarian protection.<p class="intro">03 August 2010</p> 			 			 				 				 					                  <p>The guidance highlights what documents you should ask  prospective employees to produce to ensure that they have such status  and that they can lawfully work for you. For more detailed information  you can download the <a href="http://www.ukba.homeoffice.gov.uk/sitecontent/documents/employersandsponsors/preventingillegalworking/currentguidanceandcodes/guide-for-employers-asylum.pdf"  target="_blank" target='_blank'>guidance for employers on preventing illegal working, asylum seekers and refugees</a>.</p> ]]></description>
			<guid isPermaLink="false">194@http://www.global-emigration.com/news/pivot/</guid>
			<category>UK</category>
			<pubDate>Wed, 04 Aug 2010 11:35:00 +0100</pubDate>
		</item>
		
		
		
		<item>
			<title>New government unveils Europe's largest immigration removal centre</title>
			<link>http://www.global-emigration.com/news/pivot/entry.php?id=193&amp;w=uk_immigration_news</link>
			<comments>http://www.global-emigration.com/news/pivot/entry.php?id=193&amp;w=uk_immigration_news#comm</comments>
